Sanctuary Resort in Virginia's Outer Banks

Sanctuary Resort, Vacation Rentals in Virginia's Outer Banks

Virginia Beach Vacation Rentals Specials

Please choose your arrival month:  

Unit Name
Sort highest to lowest Sort highest to lowest
Location
Sort highest to lowest Sort highest to lowest
Beds
Sort highest to lowest Sort highest to lowest
Baths
Sort highest to lowest Sort highest to lowest
Sleeps
Sort highest to lowest Sort highest to lowest
Rate
Sort highest to lowest Sort highest to lowest
Special
Sort highest to lowest Sort highest to lowest
3 Night
Rate
Description
Sort highest to lowest Sort highest to lowest
A-105 Grand Bleu Oceanfront 3 3 full 10 $3,685 $3,395   07/31/2010 - 08/06/2010
A-116 Luna-Sea Partial Ocean and Bay Views 3 2 full 6 $2,495 $2,395   07/31/2010 - 08/06/2010
A-118 Sunset Royale Back Bay View 3 2 full 8 $2,660 $2,130   07/31/2010 - 08/06/2010
A-121 The Royale Blue Back Bay View 4 4 full 8 $2,995 $2,395   07/31/2010 - 08/06/2010
A-201 Coastal Living Partial Ocean and Bay Views 3 2 full 6 $2,485 $1,990   07/31/2010 - 08/06/2010
A-213 Lazy Daze Partial Ocean and Bay Views 2 2 full 6 $2,260 $1,810   07/31/2010 - 08/06/2010
A-221 Primavista Back Bay View 3 4 full 6 $2,835 $2,270   07/31/2010 - 08/06/2010
A-222 Sandbridge Retreat Partial Ocean and Bay Views 3 2 full 10 $2,405 $1,925   07/31/2010 - 08/06/2010
A-225 Luxury Retreat Courtyard - Pool View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
A-311 Walking on Sunshine Partial Ocean and Bay Views 2 2 full 6 $2,285 $1,830   07/31/2010 - 08/06/2010
A-314 Sun, Surf, Sand Partial Ocean and Bay Views 2 2 full 6 $2,205 $2,100   07/31/2010 - 08/06/2010
A-317 Seaside Paradise Back Bay and Partial Ocean Views 4 4 full 10 $3,505 $2,805   07/31/2010 - 08/06/2010
A-321 Windancer II Back Bay View 4 4 full 10 $3,505 $2,805   07/31/2010 - 08/06/2010
A-323 Blue Lagoon Partial Ocean and Bay Views 3 2 full 7 $2,405 $1,925   07/31/2010 - 08/06/2010
A-324 Luxury Oasis Courtyard - Pool View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
A-325 Peaceful Beach Courtyard - Pool View 2 2 full 6 $2,160 $1,995   07/31/2010 - 08/06/2010
A-420 Sunset Loft Back Bay View 3 3 full 1 half 10 $3,335 $2,670   07/31/2010 - 08/06/2010
B-110 Beach Safari Oceanfront 3 3 full 6 $3,500 $3,375   07/31/2010 - 08/06/2010
B-116 Dolphins and Dunes Courtyard - Pool View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
B-118 Crab Dip Courtyard - Pool View 2 2 full 6 $2,105 $1,685   07/31/2010 - 08/06/2010
B-119 Atlantic Dreamin' South Ocean and Bay Views 2 2 full 6 $2,605 $2,085   07/31/2010 - 08/06/2010
B-120 Dolphins' Haven Courtyard - Pool View 2 2 full 6 $2,195 $1,995   07/31/2010 - 08/06/2010
B-126 Sandpiper Haven Courtyard - Pool View 3 2 full 8 $2,205 $1,765   07/31/2010 - 08/06/2010
B-130 Bays Ya View Back Bay View 2 2 full 5 $2,205 $1,795   07/31/2010 - 08/06/2010
B-133 Wahoo's Cove Back Bay View 3 2 full 9 $2,699 $2,160   07/31/2010 - 08/06/2010
B-204 Your Happy Place Courtyard - Pool View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
B-207 Tiempo Del Sol Oceanfront 3 3 full 9 $3,860 $2,850   07/31/2010 - 08/06/2010
B-210 MariSol Oceanfront 3 3 full 6 $3,460 $2,850   07/31/2010 - 08/06/2010
B-212 Summer Daze Courtyard - Pool View 3 2 full 8 $2,435 $1,950   07/31/2010 - 08/06/2010
B-216 SummerSalt Courtyard - Pool View 2 2 full 6 $2,105 $1,685   07/31/2010 - 08/06/2010
B-218 A Suite Life Courtyard - Pool View 2 2 full 6 $2,105 $1,685   07/31/2010 - 08/06/2010
B-223 Swept Away South Ocean and Bay Views 2 2 full 6 $2,705 $2,525   07/31/2010 - 08/06/2010
B-228 Room With a View South Ocean and Bay Views 4 4 full 9 $3,750 $3,000   07/31/2010 - 08/06/2010
B-230 Roaring Sunset Back Bay View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
B-238 Getta Tan Partial Ocean and Bay Views 4 4 full 10 $3,360 $2,685   07/31/2010 - 08/06/2010
B-306 Realm of the Silver Moon Oceanfront 3 3 full 10 $3,685 $3,395   07/31/2010 - 08/06/2010
B-316 Beach, Fun & Games Courtyard - Pool View 2 2 full 6 $2,205 $1,995   07/31/2010 - 08/06/2010
B-317 Tequila Sunrise South Ocean and Bay Views 2 2 full 5 $2,605 $2,085   07/31/2010 - 08/06/2010
B-328 Beach Escape South Ocean and Bay Views 4 4 full 12 $3,675 $2,995   07/31/2010 - 08/06/2010
B-331 Triple Play Back Bay View 3 2 full 6 $2,605 $2,085   07/31/2010 - 08/06/2010
B-333 Summer Sky Back Bay View 3 2 full 8 $2,605 $2,085   07/31/2010 - 08/06/2010
B-418 Pelican Inn Courtyard - Pool View 2 2 full 6 $2,105 $1,395   07/31/2010 - 08/06/2010
B-422 Sandbox Courtyard - Pool View 2 2 full 6 $2,035 $1,850   07/31/2010 - 08/06/2010
B-430 Cast Your Cares Back Bay View 2 2 full 6 $2,205 $1,765   07/31/2010 - 08/06/2010
B-437 Sea et al Partial Ocean and Bay Views 4 3 full 10 $3,990 $3,190   07/31/2010 - 08/06/2010
B-438 Sea Chelle Partial Ocean and Bay Views 4 4 full 8 $3,995 $3,195   07/31/2010 - 08/06/2010
A-104 View of Paradise Oceanfront 3 2 full 7 $3,360 $3,195   07/10/2010 - 08/06/2010
A-205 Sunrise Sanctuary Oceanfront 3 3 full 8 $3,505 $2,980   07/10/2010 - 08/06/2010
A-209 Star Fish Partial Ocean and Bay Views 3 2 full 9 $2,805 $2,648   07/10/2010 - 08/06/2010
A-303 Propitious Niche Oceanfront 4 4 full 11 $4,195 $3,950   07/10/2010 - 08/06/2010
B-108 Here Comes The Sun Oceanfront 3 2 full 7 $3,460 $3,114   07/10/2010 - 08/06/2010
B-216 SummerSalt Courtyard - Pool View 2 2 full 6 $2,105 $2,050   07/10/2010 - 08/06/2010
B-330 Sweet Virginia Breeze Back Bay View 2 2 full 6 $2,205 $1,875   07/10/2010 - 08/06/2010

Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price or withdrawal without notice.

 

Condo Specials | Vacation Rental Search | Sandbridge Condo Sales | Sanctuary Resort Information | Virginia Beach Area Information
| Request Vacation Rental Brochure | Contact Sanctuary Resort | Home | Site Map
Prepared by Visual Data Systems, Inc. © Copyright 2010 by Visual Data Systems, Inc. All Rights Reserved.
Sanctuary Resort Sanctuary Resort - Virgina's Outer Banks